Source: NASA
| Type:Â L1 halo | ||||
| Central Body:Â Sun | ||||
| Epoch start:Â 1978-11-20 00:00:00Â UTC | ||||
| Epoch stop: 1982-06-10 00:00:00 UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 665,000Â km | 110,000Â km | 177.86Â days | 0° | 0 |
| Regions Traversed | ||||
| Solar wind | ||||
| Type:Â Flyby | ||||
| Central Body:Â Moon | ||||
| Closest approach time:Â 1983-03-30 17:47:00Â UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 21,307Â km | Â | Â | 0° | 0 |
| Regions Traversed | ||||
| Magnetosphere | ||||
| Magnetotail | ||||
| Solar wind | ||||
| Type:Â Flyby | ||||
| Central Body:Â Moon | ||||
| Closest approach time:Â 1983-04-23 01:03:00Â UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 22,875Â km | Â | Â | 0° | 0 |
| Regions Traversed | ||||
| Magnetosphere | ||||
| Magnetotail | ||||
| Solar wind | ||||
| Type:Â Flyby | ||||
| Central Body:Â Moon | ||||
| Closest approach time:Â 1983-09-27 18:00:00Â UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 24,527Â km | Â | Â | 0° | 0 |
| Regions Traversed | ||||
| Magnetosphere | ||||
| Magnetotail | ||||
| Solar wind | ||||
| Type:Â Flyby | ||||
| Central Body:Â Moon | ||||
| Closest approach time:Â 1983-10-21 16:32:00Â UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 19,178Â km | Â | Â | 0° | 0 |
| Regions Traversed | ||||
| Magnetosphere | ||||
| Magnetotail | ||||
| Solar wind | ||||
| Type:Â Flyby | ||||
| Central Body:Â Moon | ||||
| Closest approach time:Â 1983-12-22 18:44:00Â UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 19,178Â km | Â | Â | 0° | 0 |
| Regions Traversed | ||||
| Magnetosphere | ||||
| Magnetotail | ||||
| Solar wind | ||||
| Type:Â Orbiter | ||||
| Central Body:Â Sun | ||||
| Epoch start:Â 1983-12-22 18:44:00Â UTC | ||||
| Epoch stop: 1985-09-11 11:02:00 UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 0.93Â AU | 1.03Â AU | 355Â days | 0.1° | 0.05 |
| Regions Traversed | ||||
| Magnetosphere | ||||
| Magnetotail | ||||
| Solar wind | ||||
| Type:Â Flyby | ||||
| Central Body:Â Comet P/Giacobini-Zinner | ||||
| Closest approach time:Â 1985-09-11 11:02:00Â UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 7,800Â km | Â | Â | 0° | 0 |
| Regions Traversed | ||||
| Tail (cometary) | ||||
| Type:Â Orbiter | ||||
| Central Body:Â Sun | ||||
| Epoch start:Â 1985-09-11 11:02:00Â UTC | ||||
| Epoch stop: 1985-10-31 00:00:00 UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 0.93Â AU | 1.03Â AU | 355Â days | 0.1° | 0.05 |
| Regions Traversed | ||||
| Magnetosphere | ||||
| Magnetotail | ||||
| Solar wind | ||||
| Type:Â Flyby | ||||
| Central Body:Â Comet P/Halley | ||||
| Closest approach time:Â 1985-10-31 00:00:00Â UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 0.93Â AU | Â | Â | 0° | 0 |
| Regions Traversed | ||||
| Solar wind | ||||
| Type:Â Orbiter | ||||
| Central Body:Â Sun | ||||
| Epoch start:Â 1985-10-31 00:00:00Â UTC | ||||
| Epoch stop: 1986-03-28 00:00:00 UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 0.93Â AU | 1.03Â AU | 355Â days | 0.1° | 0.05 |
| Regions Traversed | ||||
| Magnetosphere | ||||
| Magnetotail | ||||
| Solar wind | ||||
| Type:Â Flyby | ||||
| Central Body:Â Comet P/Halley | ||||
| Closest approach time:Â 1986-03-28 00:00:00Â UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 0.21Â AU | Â | Â | 0° | 0 |
| Regions Traversed | ||||
| Solar wind | ||||
| Type:Â Orbiter | ||||
| Central Body:Â Sun | ||||
| Epoch start:Â 1986-03-28 00:00:00Â UTC | ||||
| Orbital Parameters | ||||
| Periapsis | Apoapsis | Period | Inclination | Eccentricity |
| 0.93Â AU | 1.03Â AU | 355Â days | 0.1° | 0.05 |
| Regions Traversed | ||||
| Magnetosphere | ||||
| Magnetotail | ||||
| Solar wind | ||||
Key to Apside Units
| Unit | Defined as | Equivalent metric measure |
|---|---|---|
| AU | Astronomical Unit | 1.49597 x 108 km |
| km | kilometer | 1,000 m |